8
mclaren mercedes'in ilk sıradan kalkacağı yarıştır.
1. hamilton mclaren-mercedes (b) 1:38.649 1:38.182 1:39.498
2. kovalainen mclaren-mercedes (b) 1:38.816 1:38.230 1:39.532
3. barrichello brawn-mercedes (b) 1:39.019 1:38.076 1:39.563
4. vettel red bull-renault (b) 1:39.295 1:38.273 1:39.789
5. button brawn-mercedes (b) 1:38.531 1:38.601 1:39.821
6. raikkonen ferrari (b) 1:38.843 1:38.782 1:40.144
7. rosberg williams-toyota (b) 1:39.039 1:38.346 1:40.185
8. alonso renault (b) 1:39.155 1:38.717 1:40.236
9. webber red bull-renault (b) 1:38.983 1:38.625 1:40.239
10. kubica bmw-sauber (b) 1:38.806 1:38.747 1:40.512
11. heidfeld bmw-sauber (b) 1:39.032 1:38.826
12. sutil force india-mercedes (b) 1:39.145 1:38.846
13. glock toyota (b) 1:39.459 1:38.991
14. grosjean renault (b) 1:39.322 1:39.040
15. buemi toro rosso-ferrari (b) 1:38.912 1:39.514
16. fisichella force india-mercedes (b) 1:39.531
17. nakajima williams-toyota (b) 1:39.795
18. trulli toyota (b) 1:39.807
19. alguersuari toro rosso-ferrari (b) 1:39.925
20. badoer ferrari (b) 1:41.413
1. hamilton mclaren-mercedes (b) 1:38.649 1:38.182 1:39.498
2. kovalainen mclaren-mercedes (b) 1:38.816 1:38.230 1:39.532
3. barrichello brawn-mercedes (b) 1:39.019 1:38.076 1:39.563
4. vettel red bull-renault (b) 1:39.295 1:38.273 1:39.789
5. button brawn-mercedes (b) 1:38.531 1:38.601 1:39.821
6. raikkonen ferrari (b) 1:38.843 1:38.782 1:40.144
7. rosberg williams-toyota (b) 1:39.039 1:38.346 1:40.185
8. alonso renault (b) 1:39.155 1:38.717 1:40.236
9. webber red bull-renault (b) 1:38.983 1:38.625 1:40.239
10. kubica bmw-sauber (b) 1:38.806 1:38.747 1:40.512
11. heidfeld bmw-sauber (b) 1:39.032 1:38.826
12. sutil force india-mercedes (b) 1:39.145 1:38.846
13. glock toyota (b) 1:39.459 1:38.991
14. grosjean renault (b) 1:39.322 1:39.040
15. buemi toro rosso-ferrari (b) 1:38.912 1:39.514
16. fisichella force india-mercedes (b) 1:39.531
17. nakajima williams-toyota (b) 1:39.795
18. trulli toyota (b) 1:39.807
19. alguersuari toro rosso-ferrari (b) 1:39.925
20. badoer ferrari (b) 1:41.413